SCOR shares under French Gaap
03/05/2012 Number of outstanding shares 191,980,457
| IN EURO | 2011 | 2010 | 2009 |
|---|---|---|---|
| Number of Outstanding Shares at 31/12 | 192,021,303 | 187,795,401 | 185,213,031 |
| Earnings per Share at 31/12 | 1.80 | 2.32 | 2.06 |
| Book Value per Share at 31/12 | 23.83 | 23.96 | 21.8 |
| Diluted Book Value per Share at 31/12 | 23.39 | 23.44 | 21.58 |
| Share Price at 31/12 | 18.06 | 19.00 | 17.50 |








