Filter by:
PRESS RELEASE | 16 May 2012 N° 14 – 2012 SCOR announces that it has extended the cover level provided by its existing financial coverage facility taking the form of a Nat C ...
PRESS RELEASE | 9 May 2012 N° 13 – 2012 Moody's Investors Service has upgraded the insurance financial strength ratings (IFSR) of SCOR SE (SCOR) and various guaran ...
PRESS RELEASE | 3 May 2012 N° 12 – 2012 The Combined General Meeting of SCOR SE was held on 3 May 2012 in Paris and was chaired by Mr. Denis Kessler, Chairman and Chie ...
PRESS RELEASE | 3 May 2012 N° 11 – 2012 SCOR Global Life presents excellent Market Consistent Embedded Value (MCEV) figures in 2011, demonstrating once again the profi ...
PRESS RELEASE | 3 May 2012 N° 10 – 2012 Gross written premiums at EUR 2,327 million, up 13.2% on a pro forma basis (+39.8% on a published basis) under the combined imp ...
PRESS RELEASE | 2 May 2012 N° 09 – 2012 A.M. Best has upgraded the Issuer Credit Ratings (ICR) of SCOR SE and its main subsidiaries from “a” to “a+” ...
PRESS RELEASE | 26 April 2012 N° 08 – 2012 Thanks to its very favourable positioning, SCOR Global P&C records a premium increase of 11% and a pricing increase of 7% dur ...
PRESS RELEASE | 12 April 2012 N° 07 – 2012 AVAILABILITY OF THE DOCUMENTS RELATING TO THE 2012 COMBINED GENERAL SHAREHOLDERS’ MEETING The Company’s shareh ...
PRESS RELEASE | 27 March 2012 N° 06 – 2012 The shareholders of SCOR SE are hereby informed that the annual ordinary and extraordinary Shareholders’ Meeting will take ...
PRESS RELEASE | 15 March 2012 N° 05 – 2012 Fitch Ratings has upgraded SCOR’s Insurer Financial Strength (IFS) ratings and Long-term Issuer Default Ratings (IDRs) from ...
Top of page
Annual Report
&
Reference Document 2011
New address of SCOR SE SCOR SE 5, avenue Kléber 75795 Paris Cedex 16 France Tel.: +33 (0)1 58 44 70 00 Fax: +33 (0)1 58 44 85 00
Medical Symposium
Campus "Product Development and Life Reinsurance"
All events