| 2009 | SCOR receives the "Insurance Risk Manager of the Year" award from Risk Magazine |
| 2009 | Standard & Poor's upgrades SCOR's rating to "A" |
| 2009 | SCOR wins "Best International Reinsurer
on the Russian Market in 2008" |
| 2009 | SCOR wholly owned subsidiary ReMark
acquires ESG Direct Asia |
| 2009 | SCOR shares enter CAC Next 20 index
on Paris stock exchange |
| 2009 | SCOR acquires US-based XL Re Life America |
| 2009 | SCOR wins “Catastrophe Risk Transaction
of the Year" award from Environmental Finance |
| 2008 | Fitch upgrades SCOR to "A" |
| 2008 | SCOR is admitted to the Brazilian reinsurance market |
| 2008 | SCOR enters fully collateralized USD 100 million and EUR 36 million mortality risk swap
|
| 2008 | SCOR launches Property & Casualty branch in China |
| 2008 | Swiss subsidiary of SCOR delisted its American Depositary Shares from the NYSE on 7 January 2008 |
| 2008 | SCOR opens representative office in South Africa |
| 2007 | The SCOR Group now holds 98.67% of ReMark, a global insurance direct-marketing company |
| 2007 | SCOR wins award for its comprehensive employee share ownership model
|
| 2007 | SCOR acquires 98% of Converium to create a Top 5 global multi-line reinsurer |
| 2007 | SCOR wins ‘General Reinsurer of the Year’ award in Asia |
| 2007 | SCOR announces that its American Depositary Shares (ADSs) were delisted on June 14, 2007 from the New York Stock Exchange, following the company's application for voluntary delisting filed on June 4, 2007 |
| 2007 | SCOR announces intention of SCOR Holding (Switzerland) Ltd. to delist American Depositary Shares and to deregister in the US |
| 2007 | SCOR is the first listed French company to form a Common European Companies Committee |
| 2007 | SCOR wins three prestigious awards in Life and Health reinsurance in the United Kingdom and Ireland
|
| 2007 | SCOR Share consolidation takes place on 3 January |
| 2006 | Licence obtained in China |
| 2006 | AM BEST raises the SCOR Group rating to "A-, stable outlook" |
| 2006 | Moody’s upgrades the SCOR group’s rating to "A3, stable outlook" |
| 2006 | Successful completion of a EUR 350 million subordinated debt issue as part of the Revios acquisition |
| 2006 | SCOR and REVIOS to create together SCOR Global Life, a top-tier Life reinsurer |
| 2006 | SCOR becomes the first French listed company to constitute itself as a Societas Europaea |
| 2005 | Acquisition of 2006 renewal rights relating to the Alea Europe property and casualty treaty portfolio. |
| 2005 | Opening of a representative office in India |
| 2005 | Standard & Poor’s upgrades SCOR Group to "A-, stable outlook" |
| 2004 | Licence obtained in Korea |
| 2004 | Successful completion of SCOR's capital increase of EUR 751 million |
| 2003 | Incorporation of the Life Division: SCOR VIE |
| 2002 | Life office opened in Brussels
Successful completion of SCOR's capital increase of EUR 381 million |
| 2001 | Creation of Irish Reinsurance Partners in Dublin |
| 2000 | Offices opened in Beijing and Labuan
Life Division set up in the United States via acquisition of PartnerRe Life
Creation of the Business Solutions division dedicated to Large Corporate Accounts |
| 1998 | Office opened in Moscow |
| 1997 | Office opened in Seoul |
| 1996 | Acquisition of Allstate Group's reinsurance portfolio in the United States
Listing (A.D.R) on the New York Stock Exchange
Offices opened in Rio de Janeiro and Miami |
| 1989 | Merger with UAP Ré
Listing on the Paris Stock Exchange
Acquisition of Deutsche Kontinentale Rück |
| 1988 | Acquisition of La Vittoria Riassicurazioni in Italy |
| 1983 | Office opened in Tokyo |
| 1987 | SCOR US moved headquarters to New York |
| 1977 | Office opened in Singapore
SCOR Canada founded in Toronto
Branch opened in Montreal |
| 1976 | Offices opened in Madrid, Mexico, Bogota and Sydney |
| 1974 | SCOR US formed in Dallas |
| 1973 | Branch opened in London |
| 1972 | Branch opened in Hong Kong |
| 1970 | Foundation of SCOR |