Financial Information
Access all publications dedicated to SCOR financial results
Body
Financial information on SCOR Group
Half Year 2024
Documents | Web | Webcast | |
Interim Financial Report (June 30, 2024) | EN | FR | / | / |
Second Quarter 2024
Documents | Web | Webcast | Video | |
Q2 2024 Results - Presentation | EN | / | EN | / |
Q2 2024 Results - Press Release | EN | FR | / | EN | / |
Q2 2024 Results - Consensus | EN | / | / | / |
First Quarter 2024
Documents | Web | Webcast | Video | |
Q1 2024 Results - Presentation | EN | / | EN | EN |
Q1 2024 Results - Press Release | / | / | / | |
Q1 2024 Results - Consensus | EN | / | / | / |
January 2024 P&C Renewal Results
Documents | Web | Webcast | Video | |
January 2024 P&C Renewal Results - Presentation | EN | / | EN | / |
January 2024 P&C Renewal Results - Press Release | EN | FR | / | / |
Accordion
2023
Full Year 2023
Documents | Web | Webcast | Video | ||
2023 Activity Report | / | / | / | ||
2023 Sustainability Report | / | / | / | ||
2023 Universal Registration Document | / | / | / | ||
2023 Universal Registration Document - ESEF format | / | / | / | ||
2023 Universal Registration Document - E-accessible format | / | / | / | ||
2023 P&C Triangles - Excel File | / | / | / |
Fourth Quarter 2023
Documents | Web | Webcast | Video | ||||
Q4 2023 Results - Presentation | / | ||||||
Q4 2023 Results - Press Release | / | / | / | ||||
Q4 2023 Results - Consensus | EN | / | / | / |
Third Quarter 2023
Documents | Web | Webcast | Video | ||||
Q3 2023 Results - Presentation | EN | / | EN | EN | |||
Q3 2023 Results - Press Release | EN | FR | / | / | / | ||
Q3 2023 Results - Consensus | EN | / | / | / |
Half Year 2023
Documents | Web | Webcast | ||
Interim Financial Report (June 30, 2023) | EN | FR | / | / |
Second Quarter 2023
Documents | Web | Webcast | Video | ||||
Q2 2023 Results - Presentation | EN | / | EN | / | |||
Q2 2023 Results - Press Release | EN | FR | / | / | / | ||
Q2 2023 Results - Consensus | EN | / | / | / |
First Quarter 2023
Documents | Web | Webcast | Video | ||||
Q1 2023 Results - Presentation | EN | / | EN | EN | |||
Q1 2023 Results - Press Release | EN | FR | / | / | / | ||
Q1 2023 Results - Consensus | EN | / | / | / |
January 2023 P&C Renewal Results
Documents | Web | Webcast | Video | |||||
January 2023 P&C Renewal Results - Presentation | EN | / | EN | / | ||||
January 2023 P&C Renewal Results - Press Release | EN | FR | / | / |
2022
IFRS 17 - Full Year 2022
Documents | Web | Webcast | Video | |||||
IFRS 17 Update - Presentation | EN | / | EN | / | ||||
IFRS 17 Update - Press Release | EN | FR | / | / | / |
Full Year 2022
Documents | Web | Webcast | Video | |||||
2022 Annual Results - Presentation | EN | / | EN | EN | ||||
2022 Annual Results - Press Release | EN | FR | / | / | / | |||
2022 Universal Registration Document | EN | FR | / | / | / | |||
2022 Universal Registration Document e-accessible | EN | FR | / | / | / | |||
2022 Activity Report | EN | / | / | / | ||||
2022 Sustainability Report | EN | / | / | / | ||||
2022 P&C Triangles - Presentation | EN | / | / | / | ||||
2022 P&C Triangles - Excel File | EN | / | / | / | ||||
2022 P&C Triangles – Transcript | EN | / | / | / |
Third Quarter 2022
Documents | Web | Webcast | Video | ||||
Q3 2022 Results - Presentation (updated on Dec 27, 2022) | EN | / | EN | EN | |||
Q3 2022 Results - Press Release | EN | FR | / | / | / |
Half Year 2022
Documents | Web | Webcast | ||||
H1 2022 Results - Presentation (updated on August 1, 2022) | EN | / | EN | |||
H1 2022 Results - Press Release | EN | FR | / | / | ||
Interim Financial Report (June 30, 2022) | EN | FR | / | / |
First Quarter 2022
Documents | Web | Webcast | Video | ||||
Q1 2022 Results - Presentation | EN | / | EN | EN | |||
Q1 2022 Results - Press Release | EN | FR | / | / |
January 2022 P&C Renewal Results
Documents | Web | Webcast | Video | |||||
January 2022 P&C Renewal Results - Presentation | EN | / | EN | / | ||||
January 2022 P&C Renewal Results - Press Release | EN | FR | / | / |
2021
Full Year 2021
Documents | Web | Webcast | Video | |||||
2021 Annual Results - Presentation | EN | / | EN | EN | ||||
2021 Annual Results - Press Release | EN | FR | / | / | / | |||
2021 Universal Registration Document | EN | FR | ESEF | / | / | / | ||
2021 Universal Registration Document e-accessible | EN | FR | / | / | / | |||
2021 Activity Report | EN | / | / | / | ||||
2021 Activity Report e-accessible | EN | / | / | / | ||||
2021 Sustainable Investment Report | EN | / | / | / | ||||
2021 Sustainable Investment Report e-accessible | EN | / | / | / | ||||
2021 Climate Report | EN | / | / | / | ||||
2021 Climate Report e-accessible | EN | / | / | / | ||||
2021 P&C Triangles - Presentation | EN | / | / | / | ||||
2021 P&C Triangles - Excel File | EN | / | / | / |
Third Quarter 2021
Documents | Web | Webcast | Video | ||||
Q3 2021 Results - Presentation | EN | / | EN | EN | |||
Q3 2021 Results - Press Release | EN | FR | / | / | / |
Half Year 2021
Documents | Web | Webcast | ||||
H1 2021 Results - Presentation | EN | / | EN | |||
H1 2021 Results - Press Release | EN | FR | / | / | ||
Interim Financial Report (June 30, 2021) | EN | FR | / | / |
First Quarter 2021
Documents | Web | Webcast | ||||
Q1 2021 Results - Presentation | EN | / | EN | |||
Q1 2021 Results - Press Release | EN | FR | / | / |
2021 P&C Renewal Results
Documents | Web | Webcast | |||||
April 2021 P&C Renewal Results - Press Release | EN | FR | |||||
January 2021 P&C Renewal Results - Presentation | EN | / | EN | ||||
January 2021 P&C Renewal Results - Press Release | EN | FR | / | / |
2020
Full Year 2020
Documents | Web | Webcast | Video | |||||
2020 Climate Report e-accessible | EN | |||||||
2020 Climate Report | EN | |||||||
2020 Sustainable Investment Report e-accessible | EN | |||||||
2020 Sustainable Investment Report | EN | |||||||
2020 Activity & CSR Report e-accessible | EN | |||||||
2020 Activity & CSR Report | EN | |||||||
2020 Universal Registration Document e-accessible | EN | FR | ||||||
2020 Universal Registration Document | EN | FR | / | / | / | |||
2020 Annual Results - Presentation | EN | / | EN | EN | ||||
2020 Annual Results - Press Release | EN | FR | / | / | / | |||
2020 P&C January Renewals - Presentation | EN | / | EN | / | ||||
2020 P&C January Renewals - Press Release | EN | FR | / | / | / | |||
2020 P&C Triangles - Presentation | EN | / | / | / | ||||
2020 P&C Triangles - Excel File | EN | / | / | / |
Third Quarter 2020
Documents | Web | Webcast | Video | ||||
Q3 2020 Results - Presentation | EN | / | EN | / | |||
Q3 2020 Results - Press Release | EN | FR | / | / | / |
Half Year 2020
Documents | Web | Webcast | Video | ||||
H1 2020 Results - Presentation | EN | / | EN | / | |||
H1 2020 Results - Press Release | EN | FR | / | / | / | ||
Interim Financial Report (June 30, 2020) | EN | FR | / | / | / |
First Quarter 2020
Documents | Web | Webcast | Video | ||||
Q1 2020 Results - Presentation | EN | / | EN | EN | |||
Q1 2020 Results - Press Release | EN | FR | / | / | / |
Body
Additional information on SCOR's legal entities
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |||||||||
SCOR GROUP, SCOR SE, SGP&C SE AND SGL SE - Solvency and Financial condition report | / | / | / | / | / | EN | FR | EN | FR | EN | FR | |||||
SCOR GROUP AND SCOR SE - Solvency and Financial condition report | EN | FR | EN | FR | EN | FR | EN | FR | EN | FR | / | / | / | |||
SCOR GROUP - QRTs | EN | EN | EN | EN | EN | EN | EN | |||||||||
SCOR SE - QRTs | EN | EN | EN | EN | EN | EN | EN | |||||||||
SGP&C SE - QRTs | / | / | / | / | / | EN | EN | EN | ||||||||
SGL SE - QRTs | / | / | / | / | / | EN | EN | EN | ||||||||
SCOR Europe - Solvency and Financial condition report | EN | FR | EN | FR | EN | FR | EN | FR | EN | FR | / | / | / | |||
SCOR Europe SE – QRT | EN | EN | EN | EN | / | / | / | |||||||||
SCOR UK - Solvency and Financial condition report | EN | EN | EN | EN | EN | EN | EN | |||||||||
SCOR UK - QRT | EN | EN | EN | EN | EN | EN | EN | |||||||||
SGLRI - Solvency and Financial condition report | EN | EN | EN | EN | EN | EN | EN | |||||||||
SGLRI - QRT | EN | EN | EN | EN | EN | EN | EN | |||||||||
SCOR Ireland(*) - Solvency and Financial condition report | EN | EN | EN | EN | EN | / | / | |||||||||
SCOR Ireland(*) - QRT | EN | EN | EN | EN | EN | / | / | |||||||||
SCOR Switzerland AG – Financial condition report | / | / | / | EN | EN | EN | EN | / |
(*) formerly named SCOR Life Ireland or SLI