Financial and regulatory information about SCOR's branch in India

Headquartered in Paris, France, SCOR SE is a Tier 1 reinsurance company providing Property and Casualty and Life and Health reinsurance solutions to its clients in more than 160 countries. As the world’s fourth largest reinsurer, SCOR provides insurance companies with a diversified and innovative range of solutions and services to control and manage risk, balancing a global presence with industry-recognized expertise and cutting-edge financial solutions. SCOR has been writing business with Indian clients since 1973 and established a liaison office in India in 2005.
In 2016, SCOR achieved a new milestone in its application to open a composite branch office in India, demonstrating the Group’s commitment to the Indian market and to the continued provision of services to its clients in the country.
The P&C business unit of SCOR has developed strong business relationships in India, providing treaty and facultative solutions to its clients there. Moreover, it is actively working with its clients to develop specialty covers, notably on the agriculture and credit portfolios. SCOR also has a longstanding presence in the Indian life reinsurance market, building on its strong local critical illness and life expertise.
SCOR SE – India Branch is committed to enhancing its local resources in order to provide its Indian clients with tailor-made reinsurance solutions.
Public Disclosures
Form No. | Description | ||||
---|---|---|---|---|---|
1 |
NL-1-B-RA |
Revenue Account | |||
2 | NL-2-B-PL | Profit and Loss Account | |||
3 | NL-3A-B-BS | Balance Sheet | |||
4 | NL-4-PREMIUM SCHEDULE | Premium | |||
6 | NL-6-COMMISSION SCHEDULE | Commission | |||
7 | NL-7-OPERATING EXPENSES SCHEDULE | Operating Expenses | |||
10 | NL-10-RESERVE AND SURPLUS SCHEDULE | Reserves and Surplus | |||
NL-10A-HEAD OFFICE ACCOUNT SCHEDULE | Head Office Account (FRBs) | ||||
11 | NL-11-BORROWING SCHEDULE | Borrowings | |||
12 | NL-12- INVESTMENT SCHEDULE (SHAREHOLDERS) | Investment | |||
NL-12A-INVESTMENT SCHEDULE (POLICYHOLDERS) | |||||
AGGREGATE VALUE OF INVESTMENTS OTHER THAN EQUITY SHARES AND MUTUAL FUND | |||||
13 | NL-13-LOANS SCHEDULE | Loans | |||
14 | NL-14-FIXED ASSETS SCHEDULE | Fixed Assets | |||
15 | NL-15-CASH AND BANK BALANCE SCHEDULE | Cash and Bank Balance | |||
16 | NL-16A-ADVANCES AND OTHER ASSETS SCHEDULE | Advances & Other Assets (FRBs) | |||
17 | NL-17A-CURRENT LIABILITIES SCHEDULE | Current Liabilities (FRBS) | |||
18 | NL-18-PROVISIONS SCHEDULE | Provisions | |||
19 | NL-19-MISC EXPENDITURE SCHEDULE | Misc Expenditure | |||
21 | NL-21-RELATED PARTY TRANSACTIONS SCHEDULE | Related Party Transactions | |||
28 | NL-28-STATEMENT OF INVESTMENT ASSETS AND STATEMENT OF ACCRETION OF ASSETS | Investment assets and Accretion of Assets | |||
29 | NL-29-DEBT SECURITIES | Debt Securities | |||
30 | NL-30-NON PERFORMING ASSETS | Non performing assets | |||
31 | NL-31-STATEMENT OF INVESTMENT AND INCOME ON INVESTMENT | Investment and Investment Income | |||
32 | NL-32-STATEMENT OF DOWN GRADED INVESTMENTS | Down graded investment, Investment Rating and Infra investment rating | |||
33 | NL-33-REINSURANCE/RETROCESSION RISK CONCENTRATION | Reinsurance Risk Concentration | |||
41 | NL-41-OFFICE INFORMATION | Office Information | |||
42 | NL-42-KEY MANAGEMENT PERSONS | Board of Directors & Management Person | |||
46 | NL-46-VOTING ACTIVITY DISCLOSURE UNDER STEWARDSHIP CODE | Voting Activity disclosure under Stewardship Code |
Form No. | Description | ||||
---|---|---|---|---|---|
1 |
NL-1-B-RA |
Revenue Account | |||
2 | NL-2-B-PL | Profit and Loss Account | |||
3 | NL-3A-B-BS | Balance Sheet | |||
4 | NL-4-PREMIUM SCHEDULE | Premium | |||
6 | NL-6-COMMISSION SCHEDULE | Commission | |||
7 | NL-7-OPERATING EXPENSES SCHEDULE | Operating Expenses | |||
10 | NL-10-RESERVE AND SURPLUS SCHEDULE | Reserves and Surplus | |||
NL-10A-HEAD OFFICE ACCOUNT SCHEDULE | Head Office Account (FRBs) | ||||
11 | NL-11-BORROWING SCHEDULE | Borrowings | |||
12 | NL-12- INVESTMENT SCHEDULE (SHAREHOLDERS) | Investment | |||
NL-12A-INVESTMENT SCHEDULE (POLICYHOLDERS) | |||||
AGGREGATE VALUE OF INVESTMENTS OTHER THAN EQUITY SHARES AND MUTUAL FUND | |||||
13 | NL-13-LOANS SCHEDULE | Loans | |||
14 | NL-14-FIXED ASSETS SCHEDULE | Fixed Assets | |||
15 | NL-15-CASH AND BANK BALANCE SCHEDULE | Cash and Bank Balance | |||
16 | NL-16A-ADVANCES AND OTHER ASSETS SCHEDULE | Advances & Other Assets (FRBs) | |||
17 | NL-17A-CURRENT LIABILITIES SCHEDULE | Current Liabilities (FRBs) | |||
18 | NL-18-PROVISIONS SCHEDULE | Provisions | |||
19 | NL-19-MISC EXPENDITURE SCHEDULE | Misc Expenditure | |||
21 | NL-21-RELATED PARTY TRANSACTIONS SCHEDULE | Related Party Transactions | |||
22 | NL-22 - RECEIPTS AND PAYMENT SCHEDULE | Receipts & Payment Statement | |||
23 | NL-23 - SOLVENCY MARGIN - GI-TA | Statement of Admissible Assets | |||
24 | NL-24 - SOLVENCY MARGIN - GI-TR | Statement of Liabilities | |||
25 | NL-25 - SOLVENCY MARGIN - GI-SM-TABLE IA | Required Solvency Margin | |||
26 | NL-26 - SOLVENCY MARGIN - GI-SM-TABLE IB | Solvency Margin | |||
28 | NL-28-STATEMENT OF INVESTMENT ASSETS AND STATEMENT OF ACCRETION OF ASSETS | Investment assets and Accretion of Assets | |||
29 | NL-29-DEBT SECURITIES | Debt Securities | |||
30 | NL-30-NON PERFORMING ASSETS | Non performing assets | |||
31 | NL-31-STATEMENT OF INVESTMENT AND INCOME ON INVESTMENT | Investment and Investment Income | |||
32 | NL-32-STATEMENT OF DOWN GRADED INVESTMENTS | Down graded investment, Investment Rating and Infra investment rating | |||
33 | NL-33-REINSURANCE/RETROCESSION RISK CONCENTRATION | Reinsurance Risk Concentration | |||
41 | NL-41-OFFICE INFORMATION | Office Information | |||
42 | NL-42-KEY MANAGEMENT PERSONS | Board of Directors & Management Person | |||
46 | NL-46-VOTING ACTIVITY DISCLOSURE UNDER STEWARDSHIP CODE | Voting Activity disclosure under Stewardship Code |
Form No. | Description | ||||
---|---|---|---|---|---|
1 |
NL-1-B-RA |
Revenue Account | |||
2 | NL-2-B-PL | Profit and Loss Account | |||
3 | NL-3A-B-BS | Balance Sheet | |||
4 | NL-4-PREMIUM SCHEDULE | Premium | |||
5 | NL-5-CLAIMS SCHEDULE | Claims Incurred | |||
6 | NL-6-COMMISSION SCHEDULE | Commission | |||
7 | NL-7-OPERATING EXPENSES SCHEDULE | Operating Expenses | |||
10 | NL-10-RESERVE AND SURPLUS SCHEDULE | Reserves and Surplus | |||
NL-10A-HEAD OFFICE ACCOUNT SCHEDULE | Head Office Account (FRBs) | ||||
11 | NL-11-BORROWING SCHEDULE | Borrowings | |||
12 | NL-12- INVESTMENT SCHEDULE (SHAREHOLDERS) | Investment | |||
NL-12A-INVESTMENT SCHEDULE (POLICYHOLDERS) | |||||
AGGREGATE VALUE OF INVESTMENTS OTHER THAN EQUITY SHARES AND MUTUAL FUND | |||||
13 | NL-13-LOANS SCHEDULE | Loans | |||
14 | NL-14-FIXED ASSETS SCHEDULE | Fixed Assets | |||
15 | NL-15-CASH AND BANK BALANCE SCHEDULE | Cash and Bank Balance | |||
16 | NL-16A-ADVANCES AND OTHER ASSETS SCHEDULE | Advances & Other Assets (FRBs) | |||
17 | NL-17-CURRENT LIABILITIES SCHEDULE | Current Liabilities | |||
18 | NL-18-PROVISIONS SCHEDULE | Provisions | |||
19 | NL-19-MISC EXPENDITURE SCHEDULE | Misc Expenditure | |||
20 | NL-20-ANALYTICAL RATIOS SCHEDULE | Analytical Ratios | |||
21 | NL-21-RELATED PARTY TRANSACTIONS SCHEDULE | Related Party Transactions | |||
23 | NL-23 - SOLVENCY MARGIN - GI-TA | Statement of Admissible Assets | |||
24 | NL-24 - SOLVENCY MARGIN - GI-TR | Statement of Liabilities | |||
25 | NL-25 - SOLVENCY MARGIN - GI-SM-TABLE IA | Required Solvency Margin | |||
26 | NL-26 - SOLVENCY MARGIN - GI-SM-TABLE IB | Solvency Margin | |||
28 | NL-28-STATEMENT OF INVESTMENT ASSETS AND STATEMENT OF ACCRETION OF ASSETS | Investment assets and Accretion of Assets | |||
29 | NL-29-DEBT SECURITIES | Debt Securities | |||
30 | NL-30-NON PERFORMING ASSETS | Non performing assets | |||
31 | NL-31-STATEMENT OF INVESTMENT AND INCOME ON INVESTMENT | Investment and Investment Income | |||
32 | NL-32-STATEMENT OF DOWN GRADED INVESTMENTS | Down graded investment, Investment Rating and Infra investment rating | |||
33 | NL-33-REINSURANCE/RETROCESSION RISK CONCENTRATION | Reinsurance Risk Concentration | |||
40 | NL-40-UNDERWRITING PERFORMANCE | Segmental Underwriting Performance | |||
41 | NL-41-OFFICE INFORMATION | Office Information | |||
42 | NL-42-KEY MANAGEMENT PERSONS | Board of Directors & Management Person | |||
46 | NL-46-VOTING ACTIVITY DISCLOSURE UNDER STEWARDSHIP CODE | Voting Activity disclosure under Stewardship Code |
Documents | Web | ||||
---|---|---|---|---|---|
NL1 |
Revenue Account |
View | |||
NL2 | Profit & Loss Account | View | |||
NL3 | Balance Sheet | View | |||
NL4 | Premium | View | |||
NL5 | Claims incurred | View | |||
NL6 | Commission | View | |||
NL7 | Operating Expenses | View | |||
NL8 | Share Capital | View | |||
NL9 | Pattern of Shareholding | View | |||
NL10 | Reserves and Surplus | View | |||
NL11 | Borrowings | View | |||
NL12 | Investment | View | |||
NL13 | Loans | View | |||
NL14 | Fixed Assets | View | |||
NL15 | Cash And Bank Balance | View | |||
NL16 | Advances & Other Assets | View | |||
NL17 | Current Liabilities | View | |||
NL18 | Provisions | View | |||
NL19 | Misc Expenditure | View | |||
NL20 | Receipts & Payment Statement | View |
NL Number | NL Name | Link | |||
---|---|---|---|---|---|
NL21 |
Statement of Liabilities |
View | |||
NL22 | Geographical Distribution of Business | View | |||
NL23 | Reinsurance Risk Concentration | View | |||
NL24 | Ageing of Claims | View | |||
NL25 | Claims Data | View | |||
NL26 | Claims information | View | |||
NL27 | Offices | View | |||
NL28 | Statement of Investment of Assets | View | |||
NL29 | Debt Securities | View | |||
NL30 | Analytical Ratios | View | |||
NL31 | Related Party Transactions | View | |||
NL32 | Product Information | View | |||
NL33 | Solvency | View | |||
NL34 | Board of Directors & Management | View | |||
NL35 | NPAs | View | |||
NL36 | Yield on Investment | View | |||
NL37 | Downgrading of Investment | View | |||
NL38 | Quarterly Business Returns for different of business | View | |||
NL39 | Rural & Social Sector Obligations | View | |||
NL40 | Business acquisition throught different channels | View | |||
NL41 | Grievance Disposal | View |
Documents | Web | ||||
---|---|---|---|---|---|
NL1 |
Revenue Account |
View | |||
NL2 | Profit & Loss Account | View | |||
NL3 | Balance Sheet | View | |||
NL4 | Premium | View | |||
NL5 | Claims incurred | View | |||
NL6 | Commission | View | |||
NL7 | Operating Expenses | View | |||
NL8 | Share Capital | View | |||
NL9 | Pattern of Shareholding | View | |||
NL10 | Reserves and Surplus | View | |||
NL11 | Borrowings | View | |||
NL12 | Investment | View | |||
NL13 | Loans | View | |||
NL14 | Fixed Assets | View | |||
NL15 | Cash And Bank Balance | View | |||
NL16 | Advances & Other Assets | View | |||
NL17 | Current Liabilities | View | |||
NL18 | Provisions | View | |||
NL19 | Misc Expenditure | View | |||
NL20 | Receipts & Payment Statement | View |
NL Number | NL Name | Link | |||
---|---|---|---|---|---|
NL21 |
Statement of Liabilities |
View | |||
NL22 | Geographical Distribution of Business | View | |||
NL23 | Reinsurance Risk Concentration | View | |||
NL24 | Ageing of Claims | View | |||
NL25 | Claims Data | View | |||
NL26 | Claims information | View | |||
NL27 | Offices | View | |||
NL28 | Statement of Investment of Assets | View | |||
NL29 | Debt Securities | View | |||
NL30 | Analytical Ratios | View | |||
NL31 | Related Party Transactions | View | |||
NL32 | Product Information | View | |||
NL33 | Solvency | View | |||
NL34 | Board of Directors & Management | View | |||
NL35 | NPAs | View | |||
NL36 | Yield on Investment | View | |||
NL37 | Downgrading of Investment | View | |||
NL38 | Quarterly Business Returns for different of business | View | |||
NL39 | Rural & Social Sector Obligations | View | |||
NL40 | Business acquisition throught different channels | View | |||
NL41 | Grievance Disposal | View |
Documents | Web | ||||
---|---|---|---|---|---|
NL1 |
Revenue Account |
View | |||
NL2 | Profit & Loss Account | View | |||
NL3 | Balance Sheet | View | |||
NL4 | Premium | View | |||
NL5 | Claims incurred | View | |||
NL6 | Commission | View | |||
NL7 | Operating Expenses | View | |||
NL8 | Share Capital | View | |||
NL9 | Pattern of Shareholding | View | |||
NL10 | Reserves and Surplus | View | |||
NL11 | Borrowings | View | |||
NL12 | Investment | View | |||
NL13 | Loans | View | |||
NL14 | Fixed Assets | View | |||
NL15 | Cash And Bank Balance | View | |||
NL16 | Advances & Other Assets | View | |||
NL17 | Current Liabilities | View | |||
NL18 | Provisions | View | |||
NL19 | Misc Expenditure | View | |||
NL20 | Receipts & Payment Statement | View |
NL Number | NL Name | Link | |||
---|---|---|---|---|---|
NL21 |
Statement of Liabilities |
View | |||
NL22 | Geographical Distribution of Business | View | |||
NL23 | Reinsurance Risk Concentration | View | |||
NL24 | Ageing of Claims | View | |||
NL25 | Claims Data | View | |||
NL26 | Claims information | View | |||
NL27 | Offices | View | |||
NL28 | Statement of Investment of Assets | View | |||
NL29 | Debt Securities | View | |||
NL30 | Analytical Ratios | View | |||
NL31 | Related Party Transactions | View | |||
NL32 | Product Information | View | |||
NL33 | Solvency | View | |||
NL34 | Board of Directors & Management | View | |||
NL35 | NPAs | View | |||
NL36 | Yield on Investment | View | |||
NL37 | Downgrading of Investment | View | |||
NL38 | Quarterly Business Returns for different of business | View | |||
NL39 | Rural & Social Sector Obligations | View | |||
NL40 | Business acquisition throught different channels | View | |||
NL41 | Grievance Disposal | View |
Documents | Web | ||||
---|---|---|---|---|---|
NL1 |
Revenue Account |
View | |||
NL2 | Profit & Loss Account | View | |||
NL3 | Balance Sheet | View | |||
NL4 | Premium | View | |||
NL5 | Claims incurred | View | |||
NL6 | Commission | View | |||
NL7 | Operating Expenses | View | |||
NL8 | Share Capital | View | |||
NL9 | Pattern of Shareholding | View | |||
NL10 | Reserves and Surplus | View | |||
NL11 | Borrowings | View | |||
NL12 | Investment | View | |||
NL13 | Loans | View | |||
NL14 | Fixed Assets | View | |||
NL15 | Cash And Bank Balance | View | |||
NL16 | Advances & Other Assets | View | |||
NL17 | Current Liabilities | View | |||
NL18 | Provisions | View | |||
NL19 | Misc Expenditure | View | |||
NL20 | Receipts & Payment Statement | View |
NL Number | NL Name | Link | |||
---|---|---|---|---|---|
NL21 |
Statement of Liabilities |
View | |||
NL22 | Geographical Distribution of Business | View | |||
NL23 | Reinsurance Risk Concentration | View | |||
NL24 | Ageing of Claims | View | |||
NL25 | Claims Data | View | |||
NL26 | Claims information | View | |||
NL27 | Offices | View | |||
NL28 | Statement of Investment of Assets | View | |||
NL29 | Debt Securities | View | |||
NL30 | Analytical Ratios | View | |||
NL31 | Related Party Transactions | View | |||
NL32 | Product Information | View | |||
NL33 | Solvency | View | |||
NL34 | Board of Directors & Management | View | |||
NL35 | NPAs | View | |||
NL36 | Yield on Investment | View | |||
NL37 | Downgrading of Investment | View | |||
NL38 | Quarterly Business Returns for different of business | View | |||
NL39 | Rural & Social Sector Obligations | View | |||
NL40 | Business acquisition throught different channels | View | |||
NL41 | Grievance Disposal | View |
Documents | Web | ||||
---|---|---|---|---|---|
NL1 |
Revenue Account |
View | |||
NL2 | Profit & Loss Account | View | |||
NL3 | Balance Sheet | View | |||
NL4 | Premium | View | |||
NL5 | Claims incurred | View | |||
NL6 | Commission | View | |||
NL7 | Operating Expenses | View | |||
NL8 | Share Capital | View | |||
NL9 | Pattern of Shareholding | View | |||
NL10 | Reserves and Surplus | View | |||
NL11 | Borrowings | View | |||
NL12 | Investment | View | |||
NL13 | Loans | View | |||
NL14 | Fixed Assets | View | |||
NL15 | Cash And Bank Balance | View | |||
NL16 | Advances & Other Assets | View | |||
NL17 | Current Liabilities | View | |||
NL18 | Provisions | View | |||
NL19 | Misc Expenditure | View | |||
NL20 | Receipts & Payment Statement | View |
NL Number | NL Name | Link | |||
---|---|---|---|---|---|
NL21 |
Statement of Liabilities |
View | |||
NL22 | Geographical Distribution of Business | View | |||
NL23 | Reinsurance Risk Concentration | View | |||
NL24 | Ageing of Claims | View | |||
NL25 | Claims Data | View | |||
NL26 | Claims information | View | |||
NL27 | Offices | View | |||
NL28 | Statement of Investment of Assets | View | |||
NL29 | Debt Securities | View | |||
NL30 | Analytical Ratios | View | |||
NL31 | Related Party Transactions | View | |||
NL32 | Product Information | View | |||
NL33 | Solvency | View | |||
NL34 | Board of Directors & Management | View | |||
NL35 | NPAs | View | |||
NL36 | Yield on Investment | View | |||
NL37 | Downgrading of Investment | View | |||
NL38 | Quarterly Business Returns for different of business | View | |||
NL39 | Rural & Social Sector Obligations | View | |||
NL40 | Business acquisition throught different channels | View | |||
NL41 | Grievance Disposal | View |
SCOR SE India Branch
Unit No. 907, 908, 909 & 910, Wing-A, 9th floor, Kanakia Wall Street,
Andheri Kurla Road, Andheri East,
400093 Mumbai
Tel.: +91 22 6116 3900
Fax.: +91 22 6116 3910